Assamese
Courses | Major Students | Pass Course Students | Total Students |
---|---|---|---|
HS First Year | 158 | ||
HS Second Year | 156 | ||
TDC First Year | 51 | 171 | 222 |
TDC Second Year | 30 | 136 | 166 |
TDC Third Year | 15 | 0 | 15 |
Faculties

Kuldip Das Ojah
M.A.
Assistant Professor

Haimayanti Talukdar
M.A.
Assistant Professor

Dilip Kr. Deka
M.A., NET
Assistant Professor

Nilamani Sarma
M.A.M.Phil
Assistant Professor (Non-Sanction)

Miss. Pinku Talukdar
M.A.
Part Time Teacher